Overall Tables (2023-24)

PL Overall Table for Week 38

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Overall Total Maxes Ubers Correct Doubles
8 (7) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 08 20 17 13 08 11 11 20 18 18 08 13 09 15 16 09 13 18 10 22 483 15 177 0 498
14 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 13 20 21 13 06 08 11 18 15 13 08 19 13 10 16 09 04 18 15 26 466 10 176 0 480
10 (14) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 10 15 15 06 28 13 13 09 13 23 11 16 04 20 10 11 17 24 23 480 10 178 5 494
29 (27) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 09 08 10 15 11 08 08 25 16 13 14 23 10 10 18 10 11 16 06 29 444 5 175 0 462
34 (34) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 06 06 35 06 08 13 08 06 22 15 15 16 13 11 09 04 21 11 09 11 10 24 432 7 161 3 448
9 (8) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 10 13 15 08 06 17 13 12 32 12 08 16 10 16 16 11 12 13 10 25 481 10 188 0 501
3 (3) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 24 11 11 13 29 13 15 23 11 15 10 11 15 12 09 11 16 29 513 11 180 5 534
19 (21) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 10 11 16 10 09 11 08 15 11 10 13 19 06 12 14 13 12 13 15 29 458 5 182 0 476
39 (39) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 16 10 13 04 08 11 08 15 15 12 08 09 16 13 04 18 10 29 411 1 161 1 419
27 (23) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 16 10 10 08 08 08 10 13 19 20 19 12 06 12 13 04 15 08 22 449 3 191 0 466
25 (22) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 07 15 15 23 10 12 06 20 13 18 09 13 12 08 16 13 19 10 11 24 452 9 172 1 469
24 (30) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 08 21 15 09 10 08 08 16 08 14 08 13 10 18 08 06 20 14 07 22 22 22 453 6 178 3 469
13 (11) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 13 10 15 -- 11 10 10 25 16 08 13 12 10 20 12 14 08 12 11 25 473 9 174 3 483
2 (2) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 18 13 10 13 08 18 12 33 16 15 22 11 15 12 20 15 08 27 12 37 518 2 206 1 538
1 (1) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 08 10 25 18 12 08 28 08 11 16 15 13 22 20 16 11 10 12 15 18 20 20 23 538 17 191 4 561
18 (17) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 19 04 10 08 08 10 08 08 15 08 14 04 20 11 26 10 23 15 13 20 15 04 31 12 17 461 5 189 4 473
28 (31) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 11 13 08 08 11 06 06 14 10 17 12 20 06 14 13 16 09 20 16 23 445 6 182 0 463
41 (41) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 11 04 12 08 12 08 10 08 15 13 10 20 10 13 08 10 06 16 17 11 -- 15 392 5 158 2 396
38 (38) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 20 06 16 08 08 10 09 04 14 13 08 11 16 08 08 12 18 06 10 08 19 414 7 163 2 430
12 (12) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 13 08 13 06 15 21 11 15 08 08 13 20 18 02 14 13 33 473 3 184 1 487
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3