Overall Tables (2023-24)

PL Overall Table for Week 34

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Overall Total Maxes Ubers Correct Doubles
24 (22) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 08 13 11 14 07 13 04 12 09 08 15 09 11 12 09 09 04 16 15 15 35 397 0 151 0 407
13 (21) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 21 12 11 16 06 10 09 12 13 06 10 17 08 09 04 18 09 25 32 409 1 161 0 423
26 (20) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 20 04 02 06 08 16 20 08 18 06 06 13 11 15 10 21 395 6 155 1 405
21 (19) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 10 18 18 07 24 11 08 14 08 13 04 14 10 09 09 08 18 06 15 33 400 3 150 0 414
20 (18) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 02 07 04 13 18 09 08 17 06 04 02 21 11 14 26 402 6 145 2 410
19 (17) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 19 13 04 16 07 09 10 11 11 10 11 10 08 09 13 25 10 14 30 403 3 154 0 416
17 (16) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 -- 09 04 11 17 21 13 15 -- 11 06 02 14 -- 15 26 405 5 145 2 405
9 (15) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 15 12 07 11 15 26 07 06 12 09 04 04 12 11 22 33 413 4 154 0 427
14 (14) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 19 04 04 11 17 13 14 13 17 14 07 18 13 10 15 23 407 7 154 1 417
18 (13) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 06 12 04 13 13 11 18 20 02 14 06 12 12 12 26 404 5 153 1 414
10 (12) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 08 23 05 07 15 06 08 10 13 02 13 04 13 15 18 26 412 10 141 2 422
11 (11) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 04 07 10 15 10 04 15 20 07 11 13 15 13 15 32 411 3 155 0 421
12 (10) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 02 07 04 15 11 30 08 08 09 07 09 12 11 13 30 409 6 146 1 419
16 (9) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 11 09 02 19 08 17 09 13 11 10 17 14 17 17 08 23 406 9 153 1 422
7 (8) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 04 02 16 10 18 11 11 18 10 09 04 16 18 17 32 418 4 155 0 426
6 (7) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 08 09 06 09 12 13 06 15 23 06 08 13 17 13 15 20 422 9 162 1 436
8 (6) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 22 06 06 23 11 07 08 17 09 06 10 14 23 17 14 18 06 08 31 415 4 152 4 431
5 (5) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 12 16 12 10 09 16 23 07 07 04 15 23 15 35 424 0 164 1 438
4 (4) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 11 04 11 10 18 09 10 15 04 07 06 25 15 12 34 431 3 163 0 443
3 (3) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 23 11 04 09 10 25 09 11 17 07 09 11 09 18 10 32 434 5 161 1 451
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3