Overall Tables (2023-24)

PL Overall Table for Week 31

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Overall Total Maxes Ubers Correct Doubles
5 (4) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 18 13 10 13 08 18 12 33 16 13 22 11 31 407 1 162 1 427
4 (5) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 11 13 13 13 15 15 10 13 13 13 21 13 21 25 34 411 3 156 0 429
32 (32) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 08 21 15 09 10 08 08 16 08 14 08 11 10 18 19 352 3 143 2 368
11 (9) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 13 10 15 -- 11 10 10 25 16 06 13 12 22 384 8 139 2 394
36 (38) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 20 06 16 08 08 10 09 04 14 13 06 11 16 19 342 6 133 1 358
38 (34) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 10 10 10 13 10 10 10 -- -- 13 15 21 23 -- 18 341 3 136 0 341
2 (2) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 24 11 11 13 29 13 15 21 11 15 24 427 10 147 5 448
8 (7) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 10 13 15 08 06 17 13 12 32 10 08 16 19 391 10 152 0 411
14 (17) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 20 20 06 06 09 06 13 18 08 08 20 20 377 7 148 0 391
17 (19) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 16 10 10 08 08 08 10 13 17 20 19 20 371 3 158 0 394
26 (31) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 09 08 10 15 11 08 08 25 16 11 14 23 25 359 4 142 0 379
29 (25) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 16 11 12 11 08 18 10 27 08 06 15 -- 20 354 4 143 0 366
39 (40) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 12 08 10 28 08 13 08 12 08 13 10 17 08 22 13 340 7 140 0 354
40 (35) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 16 08 08 06 07 09 14 13 16 09 26 04 19 334 3 130 4 346
34 (39) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 19 04 10 08 08 10 08 08 15 08 14 04 20 11 24 10 23 12 347 3 149 3 361
41 (41) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 16 10 13 04 08 11 08 13 15 12 24 329 0 131 1 339
20 (21) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 13 14 16 13 08 15 10 12 11 18 15 19 21 368 7 145 0 388
22 (27) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 20 10 15 10 13 08 08 08 13 18 04 10 21 18 364 6 150 0 384
28 (24) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 21 10 13 10 11 11 10 10 10 20 11 19 358 3 153 0 378
30 (28) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 06 06 35 06 08 13 08 06 22 15 15 14 13 11 17 353 7 133 3 371
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3