Overall Tables (2023-24)

PL Overall Table for Week 31

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Overall Total Maxes Ubers Correct Doubles
14 (12) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 06 12 04 13 13 11 18 20 02 14 04 24 366 5 137 1 376
21 (17) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 02 07 04 13 18 09 08 17 06 04 02 23 356 6 129 1 364
20 (19) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 21 12 11 16 06 10 09 12 13 06 10 17 08 09 02 26 357 1 143 0 369
9 (7) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 12 16 12 10 09 16 23 07 07 02 31 371 0 145 0 383
6 (9) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 08 09 06 09 12 13 06 15 23 06 08 11 17 375 9 143 1 389
25 (30) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 19 13 04 16 07 09 10 11 11 10 11 10 08 09 11 27 352 3 133 0 365
30 (29) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 12 06 18 06 16 02 04 26 11 11 08 04 12 10 11 04 18 347 5 128 4 357
4 (4) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 11 04 11 10 18 09 10 15 04 07 04 31 377 2 143 0 389
3 (3) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 23 11 04 09 10 25 09 11 17 07 09 11 30 397 4 148 1 414
11 (10) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 04 02 16 10 18 11 11 18 10 09 04 27 367 4 137 0 375
33 (33) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 13 04 13 12 10 13 06 12 15 08 07 09 23 340 3 136 0 356
32 (32) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 16 10 06 16 10 09 16 10 19 14 10 08 07 08 02 22 343 2 133 1 349
37 (36) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 10 13 04 11 19 04 10 09 10 16 14 11 09 13 02 19 324 3 125 2 334
18 (16) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 10 18 18 07 24 11 08 14 08 13 04 14 10 09 09 06 31 359 2 135 0 373
28 (27) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 08 13 11 14 07 13 04 12 09 08 15 09 11 12 09 09 04 31 351 0 134 0 361
27 (26) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 09 07 09 08 18 11 13 12 10 06 02 25 352 0 142 1 364
24 (24) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 20 04 02 06 08 16 20 08 18 06 06 09 19 355 6 138 1 365
15 (21) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 11 09 02 19 08 17 09 13 11 10 17 14 22 364 8 136 1 380
38 (37) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 06 14 02 07 19 14 06 07 08 04 02 20 324 1 119 5 330
35 (38) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 06 10 16 22 08 00 11 06 06 09 04 22 04 06 09 17 328 5 130 0 336
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3