Overall Tables (2023-24)

PL Overall Table for Week 2

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Total Maxes Ubers Correct Doubles
16 (11) ianp1970 16 15 31 3 0 11 0
22 (11) LdnUls 16 13 29 3 0 10 0
12 (26) Legba 12 20 32 2 0 13 0
3 (3) Mark F 21 16 37 5 0 11 0
24 (22) Matthartlane 13 15 28 2 0 11 0
12 (8) MinkyJoe 17 15 32 2 0 13 0
10 (2) neilwatson 23 10 33 3 0 12 0
43 (30) owen10 11 -- 11 1 0 4 0
31 (30) Partyanimal 11 13 24 2 0 9 0
36 (41) Sam_Clarke1 08 15 23 1 0 10 0
26 (34) Snorlax7 10 16 26 2 0 10 0
40 (34) Stevej75 10 10 20 0 0 10 0
42 (41) taurus_67 08 10 18 0 0 9 0
5 (4) Tele_Addict1 20 15 35 3 0 13 0
29 (30) Terrence Chant 11 14 25 1 0 11 0
1 (4) Thebenster 20 23 43 5 0 14 0
38 (34) Tokyo 10 12 22 0 0 11 0
29 (34) TruffleShuffle 10 15 25 1 0 11 0
23 (26) Watcher #1 12 17 29 1 0 13 0
5 (14) willrelf92 15 20 35 3 0 13 0
Click on a column heading to sort by that column

Page 2 of 3