Overall Tables (2023-24)

PL Overall Table for Week 27

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Overall Total Maxes Ubers Correct Doubles
17 (26) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 04 07 10 15 10 04 15 25 317 2 121 0 327
28 (30) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 11 09 02 19 08 17 09 13 18 312 6 121 1 328
11 (10) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 04 02 16 10 18 11 11 22 326 4 124 0 334
15 (21) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 06 12 04 13 13 11 18 21 322 4 124 1 336
29 (28) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 08 11 08 06 14 06 11 11 08 16 14 18 11 10 20 311 3 126 0 327
30 (19) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 12 06 18 06 16 02 04 26 11 11 08 04 17 310 5 111 4 320
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 06 12 09 19 11 08 04 06 13 22 23 11 06 16 259 3 104 0 271
1 (2) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 15 16 18 08 21 02 02 06 21 27 20 24 24 366 4 128 5 374
10 (13) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 08 09 06 09 12 13 06 15 14 327 8 126 1 341
9 (12) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 12 16 12 10 09 16 26 328 0 133 0 344
5 (4) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 11 04 11 10 18 09 10 28 344 2 131 0 359
4 (5) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 -- 09 04 11 17 21 13 15 25 349 4 125 2 357
20 (20) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 22 06 06 23 11 07 08 17 09 06 10 23 315 4 119 2 331
24 (16) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 13 24 11 30 27 13 02 06 06 16 12 06 19 314 7 113 2 328
31 (31) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 04 15 08 08 04 05 16 17 11 14 10 20 308 2 124 0 321
35 (35) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 11 17 08 07 08 09 00 09 15 15 04 06 18 294 4 114 0 302
41 (41) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 15 15 -- 07 09 06 00 04 21 11 11 08 20 267 0 101 1 267
21 (27) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 09 07 09 08 18 11 13 24 315 0 127 1 334
38 (39) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 10 09 11 04 04 16 04 04 13 09 11 08 19 285 4 110 0 297
40 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 10 11 02 12 15 04 11 -- 16 285 2 114 1 291
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3