Overall Tables (2023-24)

PL Overall Table for Week 26

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Overall Total Maxes Ubers Correct Doubles
32 (34) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 06 14 02 07 19 14 19 293 1 107 5 303
33 (33) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 13 04 13 12 10 13 06 21 289 2 116 0 305
9 (8) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 02 07 04 13 18 09 22 315 6 112 1 327
13 (9) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 08 09 06 09 12 13 06 13 312 8 120 1 326
16 (20) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 13 24 11 30 27 13 02 06 06 16 12 19 308 7 110 2 322
37 (37) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 06 10 16 22 08 00 11 06 06 09 15 279 4 113 0 291
39 (39) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 10 09 11 04 04 16 04 04 13 09 11 19 277 4 106 0 289
40 (40) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 10 13 04 11 19 04 10 09 10 16 14 273 3 108 2 285
11 (11) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 17 24 12 04 11 04 06 07 17 15 08 23 312 3 121 0 326
10 (12) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 04 02 16 10 18 11 21 315 4 120 0 323
7 (5) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 15 12 07 11 15 26 07 29 328 3 121 0 347
6 (14) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 02 07 04 15 11 30 27 332 4 117 1 342
3 (2) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 23 11 04 09 10 25 09 26 341 4 128 1 359
15 (17) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 15 16 08 04 13 08 00 04 17 13 11 24 309 3 115 0 317
27 (24) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 09 07 09 08 18 11 23 302 0 122 1 321
30 (25) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 11 09 02 19 08 17 09 17 299 6 116 1 315
38 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 10 11 02 12 15 04 11 16 279 2 114 1 291
12 (13) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 12 16 12 10 09 24 312 0 128 0 328
17 (29) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 20 04 02 06 08 16 20 17 308 5 120 1 318
29 (30) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 19 04 04 11 17 13 14 17 300 4 117 1 310
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3