Overall Tables (2023-24)

PL Overall Table for Week 26

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Overall Total Maxes Ubers Correct Doubles
15 (13) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 15 14 13 10 08 08 06 22 306 1 125 1 326
3 (3) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 15 17 16 23 20 10 10 12 12 18 330 4 137 0 351
11 (7) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 13 08 13 06 21 311 3 123 1 329
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 08 10 20 15 13 10 08 -- -- 8 158 2 62 0 158
19 (20) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 21 10 13 10 11 11 16 297 3 127 0 317
5 (4) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 09 13 11 13 06 06 06 17 318 6 123 1 334
29 (27) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 20 06 16 08 08 10 09 04 15 282 6 109 1 298
34 (34) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 10 08 17 08 14 10 08 15 09 9 272 2 124 1 292
43 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 10 10 17 -- 13 06 04 10 10 8 252 5 99 2 256
9 (10) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 13 10 15 -- 11 10 10 15 312 7 116 2 322
6 (8) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 08 20 17 13 08 11 11 11 316 11 120 0 331
14 (17) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 10 15 15 06 28 13 12 307 8 120 2 323
18 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 13 13 08 11 14 11 10 22 299 1 119 2 319
21 (19) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 20 10 15 10 13 08 08 08 14 294 4 128 0 318
28 (33) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 06 06 35 06 08 13 08 06 22 11 285 7 108 3 303
32 (30) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 16 04 06 15 11 20 25 10 11 06 18 06 19 276 0 113 1 288
35 (35) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 16 10 13 04 08 19 270 0 109 1 280
20 (25) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 06 18 08 24 10 06 12 10 17 10 297 7 116 4 311
12 (9) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 20 20 06 06 09 06 16 310 6 123 0 324
17 (15) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 10 11 16 10 09 11 08 20 303 3 124 0 323
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3