Overall Tables (2023-24)

PL Overall Table for Week 25

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Overall Total Maxes Ubers Correct Doubles
18 (17) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 13 13 08 11 14 11 22 289 1 114 2 309
37 (36) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 12 08 10 28 08 13 08 12 12 262 4 110 0 276
27 (24) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 20 06 16 08 08 10 09 15 276 6 107 1 294
20 (20) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 21 10 13 10 11 15 286 3 123 0 306
15 (14) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 10 11 16 10 09 11 20 295 3 120 0 315
24 (21) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 07 15 15 23 10 12 13 282 7 112 0 301
26 (29) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 16 11 12 11 08 18 16 278 4 116 0 300
43 (43) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 11 04 12 08 12 08 10 08 9 239 2 100 2 247
2 (2) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 24 11 11 13 18 323 7 115 4 344
23 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 08 21 15 09 10 08 08 16 16 283 3 113 2 299
31 (28) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 10 10 08 08 10 06 08 08 15 269 3 112 1 289
3 (4) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 15 17 16 23 20 10 10 12 18 318 4 131 0 339
13 (11) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 15 14 13 10 08 08 22 298 1 122 1 320
7 (8) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 13 08 13 21 305 3 120 1 323
10 (9) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 13 10 15 -- 11 10 15 302 7 111 2 312
5 (13) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 08 25 15 15 17 11 18 21 16 307 8 117 1 327
32 (30) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 20 08 15 16 13 11 07 08 17 267 2 112 0 285
35 (32) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 16 10 13 04 19 262 0 105 1 272
4 (3) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 09 13 11 13 06 06 17 312 6 120 1 328
9 (5) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 20 20 06 06 09 16 304 6 120 0 318
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3