Overall Tables (2023-24)

PL Overall Table for Week 25

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Overall Total Maxes Ubers Correct Doubles
43 (43) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 11 04 12 08 12 08 10 08 9 239 2 100 2 247
14 (10) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 13 17 16 16 06 06 20 297 5 113 0 311
20 (20) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 21 10 13 10 11 15 286 3 123 0 306
38 (41) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 08 08 08 13 10 10 08 18 10 254 2 116 0 272
21 (19) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 16 10 10 08 08 14 284 2 126 0 307
32 (30) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 20 08 15 16 13 11 07 08 17 267 2 112 0 285
26 (29) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 16 11 12 11 08 18 16 278 4 116 0 300
12 (16) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 18 13 10 13 08 18 21 300 1 126 0 320
15 (14) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 10 11 16 10 09 11 20 295 3 120 0 315
28 (34) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 04 06 13 11 13 11 12 18 08 19 11 273 6 113 0 289
7 (8) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 13 08 13 21 305 3 120 1 323
36 (33) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 09 08 10 15 11 08 15 262 3 111 0 282
35 (32) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 16 10 13 04 19 262 0 105 1 272
10 (9) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 13 10 15 -- 11 10 15 302 7 111 2 312
25 (22) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 06 18 08 24 10 06 12 10 10 280 6 111 3 294
29 (26) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 11 13 08 08 11 06 14 272 4 114 0 290
13 (11) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 15 14 13 10 08 08 22 298 1 122 1 320
17 (27) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 10 15 15 06 28 12 294 7 116 2 310
9 (5) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 20 20 06 06 09 16 304 6 120 0 318
6 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 11 13 13 13 15 15 10 13 22 305 3 121 0 323
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3