Overall Tables (2023-24)

PL Overall Table for Week 25

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Overall Total Maxes Ubers Correct Doubles
11 (15) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 10 13 15 08 06 17 15 300 7 120 0 320
29 (26) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 11 13 08 08 11 06 14 272 4 114 0 290
18 (17) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 13 13 08 11 14 11 22 289 1 114 2 309
22 (23) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 13 14 16 13 08 15 16 283 5 115 0 303
13 (11) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 15 14 13 10 08 08 22 298 1 122 1 320
35 (32) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 16 10 13 04 19 262 0 105 1 272
2 (2) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 24 11 11 13 18 323 7 115 4 344
5 (13) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 08 25 15 15 17 11 18 21 16 307 8 117 1 327
7 (8) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 13 08 13 21 305 3 120 1 323
19 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 20 10 15 10 13 08 08 14 286 4 124 0 310
24 (21) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 07 15 15 23 10 12 13 282 7 112 0 301
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 08 10 20 15 13 10 08 -- 8 158 2 62 0 158
27 (24) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 20 06 16 08 08 10 09 15 276 6 107 1 294
32 (30) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 20 08 15 16 13 11 07 08 17 267 2 112 0 285
21 (19) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 16 10 10 08 08 14 284 2 126 0 307
14 (10) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 13 17 16 16 06 06 20 297 5 113 0 311
16 (12) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 13 20 21 13 06 08 13 295 8 116 0 311
9 (5) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 20 20 06 06 09 16 304 6 120 0 318
8 (6) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 08 20 17 13 08 11 10 305 11 116 0 320
20 (20) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 21 10 13 10 11 15 286 3 123 0 306
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3