Overall Tables (2023-24)

PL Overall Table for Week 25

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Overall Total Maxes Ubers Correct Doubles
19 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 20 10 15 10 13 08 08 14 286 4 124 0 310
16 (12) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 13 20 21 13 06 08 13 295 8 116 0 311
2 (2) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 24 11 11 13 18 323 7 115 4 344
1 (1) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 08 10 25 18 12 08 28 08 11 12 330 12 121 2 353
21 (19) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 16 10 10 08 08 14 284 2 126 0 307
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 10 10 17 -- 13 06 04 10 8 242 5 94 2 246
41 (39) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 16 08 08 06 07 09 13 252 3 104 1 264
40 (40) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 19 04 10 08 08 10 08 08 15 08 14 6 253 2 117 2 269
8 (6) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 08 20 17 13 08 11 10 305 11 116 0 320
7 (8) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 13 08 13 21 305 3 120 1 323
5 (13) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 08 25 15 15 17 11 18 21 16 307 8 117 1 327
4 (3) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 09 13 11 13 06 06 17 312 6 120 1 328
17 (27) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 10 15 15 06 28 12 294 7 116 2 310
24 (21) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 07 15 15 23 10 12 13 282 7 112 0 301
23 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 08 21 15 09 10 08 08 16 16 283 3 113 2 299
22 (23) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 13 14 16 13 08 15 16 283 5 115 0 303
26 (29) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 16 11 12 11 08 18 16 278 4 116 0 300
38 (41) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 08 08 08 13 10 10 08 18 10 254 2 116 0 272
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 08 10 20 15 13 10 08 -- 8 158 2 62 0 158
36 (33) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 09 08 10 15 11 08 15 262 3 111 0 282
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3