Overall Tables (2023-24)

PL Overall Table for Week 24

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Overall Total Maxes Ubers Correct Doubles
16 (15) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 18 13 10 13 08 19 282 1 120 0 302
15 (13) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 10 13 15 08 06 15 283 6 114 0 303
26 (27) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 11 13 08 08 11 14 266 4 111 0 284
23 (22) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 13 14 16 13 08 15 268 5 109 0 288
11 (10) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 15 14 13 10 08 22 290 1 118 1 312
8 (8) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 13 08 21 292 2 116 1 310
2 (2) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 24 11 11 18 310 6 111 4 331
18 (16) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 20 10 15 10 13 08 14 278 4 120 0 302
13 (17) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 08 25 15 15 17 11 18 14 286 7 112 1 306
21 (21) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 07 15 15 23 10 13 270 7 106 0 289
32 (34) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 16 10 13 19 256 0 103 1 268
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 08 10 20 15 13 10 08 8 158 2 62 0 158
30 (30) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 20 08 15 16 13 11 07 17 259 2 108 0 277
19 (18) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 16 10 10 08 14 276 2 122 0 299
24 (26) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 20 06 16 08 08 10 14 267 6 104 1 285
10 (7) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 13 17 16 16 06 20 291 5 110 0 305
12 (11) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 13 20 21 13 06 13 287 8 112 0 303
6 (6) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 08 20 17 13 08 10 294 10 113 0 309
5 (5) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 20 20 06 06 15 295 6 117 0 309
20 (19) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 21 10 13 10 14 275 3 119 0 295
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3