Overall Tables (2023-24)

PL Overall Table for Week 22

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Overall Total Maxes Ubers Correct Doubles
35 (38) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 10 08 17 08 14 250 230 8 1 107 1
33 (36) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 16 245 233 18 0 93 1
14 (14) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 10 11 16 285 265 18 3 108 0
3 (2) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 09 13 11 303 285 17 5 110 1
27 (27) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 10 15 261 245 9 5 101 2
31 (29) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 06 06 35 06 08 254 236 10 6 91 2
34 (33) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 16 08 08 242 230 12 2 97 1
13 (12) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 10 13 15 289 266 14 6 107 0
19 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 13 13 08 273 253 18 1 102 2
10 (10) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 13 17 16 283 269 19 4 103 0
9 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 289 271 21 1 108 1
30 (32) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 07 15 15 256 237 11 6 95 0
25 (24) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 11 13 08 265 247 13 4 103 0
40 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 10 10 17 -- 13 226 220 8 5 84 2
8 (7) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 15 14 13 294 272 22 1 109 1
5 (8) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 20 20 297 278 14 6 111 0
21 (20) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 21 10 272 252 13 3 109 0
4 (1) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 08 10 25 18 12 08 306 283 10 10 108 1
2 (3) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 15 17 16 23 20 307 286 18 4 115 0
1 (4) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 24 309 288 16 6 103 4
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3