Overall Tables (2023-24)

PL Overall Table for Week 22

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Overall Total Maxes Ubers Correct Doubles
24 (26) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 13 14 16 267 247 15 4 101 0
41 (40) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 08 08 08 13 10 236 218 8 2 101 0
39 (39) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 10 10 10 13 10 249 225 12 1 104 0
3 (2) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 09 13 11 303 285 17 5 110 1
19 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 13 13 08 273 253 18 1 102 2
25 (24) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 11 13 08 265 247 13 4 103 0
13 (12) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 10 13 15 289 266 14 6 107 0
12 (11) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 11 13 13 13 15 285 267 21 2 106 0
15 (13) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 18 13 10 281 260 17 1 111 0
4 (1) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 08 10 25 18 12 08 306 283 10 10 108 1
38 (37) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 04 06 13 11 13 11 12 244 228 11 3 98 0
28 (28) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 16 11 12 263 241 15 2 104 0
14 (14) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 10 11 16 285 265 18 3 108 0
6 (6) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 13 10 15 291 275 14 7 102 2
27 (27) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 10 15 261 245 9 5 101 2
22 (22) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 08 21 15 09 10 267 251 15 2 101 2
37 (35) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 09 08 10 248 228 14 2 98 0
35 (38) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 10 08 17 08 14 250 230 8 1 107 1
34 (33) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 16 08 08 242 230 12 2 97 1
26 (25) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 10 10 08 08 10 267 245 15 3 101 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3