Overall Tables (2023-24)

PL Overall Table for Week 22

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Overall Total Maxes Ubers Correct Doubles
11 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 13 20 21 284 268 13 7 105 0
10 (10) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 13 17 16 283 269 19 4 103 0
19 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 13 13 08 273 253 18 1 102 2
33 (36) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 16 245 233 18 0 93 1
24 (26) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 13 14 16 267 247 15 4 101 0
43 (43) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 11 04 12 08 12 221 213 9 2 87 2
25 (24) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 11 13 08 265 247 13 4 103 0
36 (34) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 12 08 10 28 08 243 229 11 4 95 0
39 (39) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 10 10 10 13 10 249 225 12 1 104 0
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 20 10 15 10 281 256 13 3 112 0
16 (15) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 16 10 281 258 14 2 113 0
14 (14) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 10 11 16 285 265 18 3 108 0
13 (12) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 10 13 15 289 266 14 6 107 0
42 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 19 04 10 08 08 10 08 08 232 216 5 2 100 2
3 (2) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 09 13 11 303 285 17 5 110 1
37 (35) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 09 08 10 248 228 14 2 98 0
41 (40) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 08 08 08 13 10 236 218 8 2 101 0
7 (9) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 08 20 17 288 273 10 9 105 0
20 (19) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 06 18 08 24 10 266 252 10 6 97 3
26 (25) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 10 10 08 08 10 267 245 15 3 101 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3