Overall Tables (2023-24)

PL Overall Table for Week 22

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Overall Total Maxes Ubers Correct Doubles
38 (37) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 04 06 13 11 13 11 12 244 228 11 3 98 0
24 (26) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 13 14 16 267 247 15 4 101 0
19 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 13 13 08 273 253 18 1 102 2
6 (6) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 13 10 15 291 275 14 7 102 2
12 (11) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 11 13 13 13 15 285 267 21 2 106 0
11 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 13 20 21 284 268 13 7 105 0
10 (10) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 13 17 16 283 269 19 4 103 0
9 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 289 271 21 1 108 1
22 (22) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 08 21 15 09 10 267 251 15 2 101 2
28 (30) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 20 08 15 16 13 259 241 15 2 102 0
8 (7) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 15 14 13 294 272 22 1 109 1
5 (8) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 20 20 297 278 14 6 111 0
17 (23) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 08 25 15 15 17 277 257 13 6 104 0
34 (33) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 16 08 08 242 230 12 2 97 1
2 (3) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 15 17 16 23 20 307 286 18 4 115 0
28 (28) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 16 11 12 263 241 15 2 104 0
40 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 10 10 17 -- 13 226 220 8 5 84 2
35 (38) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 10 08 17 08 14 250 230 8 1 107 1
1 (4) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 24 309 288 16 6 103 4
15 (13) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 18 13 10 281 260 17 1 111 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3