Overall Tables (2023-24)

PL Overall Table for Week 22

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Overall Total Maxes Ubers Correct Doubles
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 20 10 15 10 281 256 13 3 112 0
23 (21) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 20 06 16 08 267 249 14 6 95 1
1 (4) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 24 309 288 16 6 103 4
4 (1) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 08 10 25 18 12 08 306 283 10 10 108 1
11 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 13 20 21 284 268 13 7 105 0
16 (15) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 16 10 281 258 14 2 113 0
7 (9) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 08 20 17 288 273 10 9 105 0
3 (2) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 09 13 11 303 285 17 5 110 1
9 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 289 271 21 1 108 1
24 (26) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 13 14 16 267 247 15 4 101 0
22 (22) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 08 21 15 09 10 267 251 15 2 101 2
17 (23) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 08 25 15 15 17 277 257 13 6 104 0
30 (32) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 07 15 15 256 237 11 6 95 0
28 (28) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 16 11 12 263 241 15 2 104 0
27 (27) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 10 15 261 245 9 5 101 2
34 (33) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 16 08 08 242 230 12 2 97 1
41 (40) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 08 08 08 13 10 236 218 8 2 101 0
42 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 19 04 10 08 08 10 08 08 232 216 5 2 100 2
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 08 10 20 15 13 140 140 8 2 53 0
37 (35) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 09 08 10 248 228 14 2 98 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3