Overall Tables (2023-24)

PL Overall Table for Week 21

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Overall Total Maxes Ubers Correct Doubles
5 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 279 261 21 1 103 1
7 (6) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 15 14 281 259 21 1 104 1
11 (8) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 11 13 13 13 270 252 21 1 101 0
10 (13) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 13 17 267 253 19 4 95 0
18 (15) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 13 13 265 245 18 1 98 2
14 (10) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 10 11 269 249 17 2 104 0
13 (12) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 18 13 271 250 17 1 106 0
3 (7) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 15 17 16 23 287 266 17 3 109 0
4 (4) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 285 264 16 5 97 3
2 (2) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 09 13 292 274 16 5 106 1
31 (38) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 16 04 06 15 11 20 25 237 225 16 0 92 1
36 (36) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 229 217 16 0 88 1
22 (16) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 08 21 15 09 257 241 15 2 96 2
25 (19) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 10 10 08 08 257 235 15 3 96 1
28 (27) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 16 11 251 229 15 2 98 0
21 (22) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 20 06 16 259 241 14 6 91 1
12 (9) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 10 13 274 251 14 5 102 0
15 (17) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 16 271 248 14 2 108 0
30 (31) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 20 08 15 16 246 228 14 2 97 0
35 (32) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 09 08 238 218 14 2 93 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3