Overall Tables (2023-24)

PL Overall Table for Week 21

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Overall Total Maxes Ubers Correct Doubles
6 (3) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 13 10 276 260 13 7 96 2
8 (11) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 20 277 258 13 5 105 0
20 (25) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 21 262 242 13 3 104 0
24 (21) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 11 13 257 239 13 4 99 0
23 (23) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 08 25 15 15 260 240 13 5 98 0
17 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 20 10 15 271 246 13 3 107 0
26 (29) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 13 14 251 231 13 4 96 0
39 (37) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 10 10 10 13 239 215 12 1 99 0
33 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 16 08 234 222 12 2 93 1
34 (42) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 12 08 10 28 235 221 11 4 91 0
32 (34) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 07 15 241 222 11 5 90 0
37 (35) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 04 06 13 11 13 11 232 216 11 3 92 0
16 (20) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 13 20 263 247 11 6 100 0
19 (28) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 06 18 08 24 256 242 10 6 92 3
9 (14) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 08 20 271 256 10 8 99 0
1 (1) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 08 10 25 18 12 298 275 10 10 104 1
29 (24) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 06 06 35 06 246 228 10 6 87 2
27 (26) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 10 246 230 9 4 96 2
43 (42) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 11 04 12 08 209 201 9 2 81 2
38 (33) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 10 08 17 08 236 216 8 1 100 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3