Overall Tables (2023-24)

PL Overall Table for Week 20

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Overall Total Maxes Ubers Correct Doubles
42 (41) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 11 04 12 201 193 9 2 77 2
13 (12) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 13 250 236 19 3 89 0
25 (23) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 241 221 10 3 98 0
41 (39) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 08 08 08 213 195 7 2 91 0
17 (14) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 255 232 12 2 103 0
31 (32) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 20 08 15 230 212 13 1 93 0
27 (28) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 16 240 218 14 2 94 0
12 (19) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 18 258 237 16 1 101 0
10 (8) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 10 258 238 16 2 100 0
35 (33) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 04 06 13 11 13 221 205 10 3 88 0
5 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 264 246 20 1 97 1
32 (29) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 09 230 210 14 2 89 0
36 (37) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 214 202 15 0 82 1
3 (3) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 13 266 250 13 7 91 2
28 (26) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 06 18 08 232 218 10 4 85 3
21 (21) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 11 244 226 13 3 95 0
6 (6) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 15 267 245 21 1 97 1
26 (24) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 236 220 9 4 91 2
11 (13) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 257 238 12 4 99 0
8 (11) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 11 13 13 257 239 20 1 96 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3