Overall Tables (2023-24)

PL Overall Table for Week 20

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Overall Total Maxes Ubers Correct Doubles
23 (25) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 08 25 15 245 225 13 4 93 0
19 (17) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 10 10 08 249 227 15 3 92 1
42 (40) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 12 08 10 207 193 9 2 85 0
33 (35) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 10 08 17 228 208 8 1 96 1
20 (22) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 13 243 227 10 5 94 0
24 (38) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 06 06 35 240 222 10 6 84 2
4 (4) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 270 249 16 4 92 3
2 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 09 279 261 15 5 101 1
9 (7) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 10 261 238 13 5 97 0
17 (14) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 255 232 12 2 103 0
41 (39) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 08 08 08 213 195 7 2 91 0
34 (30) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 07 226 207 11 4 85 0
38 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 16 04 06 15 11 20 212 200 13 0 84 1
37 (34) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 10 10 10 226 202 11 1 94 0
14 (9) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 08 251 236 9 7 93 0
26 (24) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 236 220 9 4 91 2
25 (23) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 241 221 10 3 98 0
30 (31) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 16 226 214 12 2 89 1
13 (12) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 13 250 236 19 3 89 0
5 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 264 246 20 1 97 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3