Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
35 (33) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 10 08 211 191 7 1 89 1
37 (36) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 201 189 14 0 77 1
8 (9) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 248 228 16 2 95 0
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 270 252 14 5 98 1
24 (28) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 229 213 8 4 89 2
31 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 210 198 10 2 84 1
38 (37) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 06 06 205 187 9 4 79 0
7 (8) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 251 228 13 5 92 0
18 (17) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 239 219 16 1 88 2
12 (11) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 237 223 18 3 84 0
5 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 250 232 18 1 93 1
30 (31) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 219 199 11 4 83 0
21 (14) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 233 215 12 3 91 0
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 10 10 196 181 5 5 72 2
6 (3) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 252 230 20 1 91 1
13 (19) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 242 223 11 4 93 0
17 (13) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 10 10 241 219 15 3 88 1
19 (16) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 240 219 14 1 95 0
14 (10) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 245 222 12 2 98 0
2 (4) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 08 10 25 268 245 9 9 93 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3