Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
11 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 11 13 244 226 19 1 91 0
20 (23) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 08 21 233 217 13 2 87 2
19 (16) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 240 219 14 1 95 0
16 (20) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 20 237 219 13 5 84 1
3 (5) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 253 237 12 7 86 2
34 (34) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 10 10 216 192 11 1 89 0
7 (8) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 251 228 13 5 92 0
4 (6) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 253 232 15 4 85 3
14 (10) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 245 222 12 2 98 0
13 (19) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 242 223 11 4 93 0
28 (24) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 224 202 12 2 89 0
29 (25) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 221 201 13 2 86 0
31 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 210 198 10 2 84 1
40 (40) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 12 08 197 183 9 2 80 0
36 (35) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 19 04 10 08 08 206 190 5 2 87 2
37 (36) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 201 189 14 0 77 1
15 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 20 246 221 13 2 97 0
23 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 235 213 10 3 95 0
27 (32) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 224 204 10 4 87 0
38 (37) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 06 06 205 187 9 4 79 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3