Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
34 (34) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 10 10 216 192 11 1 89 0
23 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 235 213 10 3 95 0
2 (4) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 08 10 25 268 245 9 9 93 1
9 (21) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 243 228 9 7 89 0
8 (9) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 248 228 16 2 95 0
21 (14) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 233 215 12 3 91 0
14 (10) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 245 222 12 2 98 0
39 (39) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 08 08 205 187 7 2 87 0
38 (37) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 06 06 205 187 9 4 79 0
11 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 11 13 244 226 19 1 91 0
10 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 15 17 248 227 12 3 97 0
7 (8) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 251 228 13 5 92 0
3 (5) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 253 237 12 7 86 2
19 (16) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 240 219 14 1 95 0
18 (17) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 239 219 16 1 88 2
29 (25) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 221 201 13 2 86 0
25 (29) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 08 25 230 210 12 4 87 0
22 (21) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 230 214 9 5 89 0
35 (33) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 10 08 211 191 7 1 89 1
36 (35) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 19 04 10 08 08 206 190 5 2 87 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3