Overall Tables (2023-24)

PL Overall Table for Week 17

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Overall Total Maxes Ubers Correct Doubles
37 (36) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 187 169 10 1 76 0
11 (8) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 08 13 04 213 197 18 1 77 0
30 (28) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 196 176 10 2 78 0
29 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 189 177 9 2 75 1
28 (27) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 197 177 11 2 77 0
7 (6) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 220 200 15 1 85 0
26 (32) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 201 180 10 0 84 0
13 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 216 195 11 2 85 0
8 (7) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 221 199 15 3 78 1
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 176 161 5 5 62 2
24 (24) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 206 184 12 2 80 0
32 (31) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 193 173 7 1 80 1
3 (3) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 236 211 19 1 83 1
10 (10) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 221 198 13 3 82 0
38 (37) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 04 06 184 168 7 3 74 0
39 (40) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 186 166 13 0 71 1
41 (41) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 177 163 9 2 70 0
36 (35) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 08 09 04 189 169 11 2 73 0
35 (33) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 189 171 7 2 79 0
12 (13) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 213 197 10 6 74 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3