Overall Tables (2023-24)

PL Overall Table for Week 17

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Overall Total Maxes Ubers Correct Doubles
13 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 216 195 11 2 85 0
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 04 06 164 152 9 0 66 1
33 (38) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 196 172 11 1 79 0
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 176 161 5 5 62 2
36 (35) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 08 09 04 189 169 11 2 73 0
30 (28) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 196 176 10 2 78 0
34 (34) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 17 04 10 188 172 5 2 78 2
5 (4) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 18 08 08 226 203 8 6 81 1
28 (27) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 197 177 11 2 77 0
17 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 205 189 9 4 79 0
31 (29) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 193 175 9 4 73 0
16 (20) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 207 189 12 4 73 1
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 74 74 5 1 27 0
22 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 08 06 06 206 186 14 0 77 2
8 (7) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 221 199 15 3 78 1
29 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 189 177 9 2 75 1
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 247 228 13 4 89 1
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 226 205 15 3 74 3
19 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 204 188 11 2 78 1
41 (41) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 177 163 9 2 70 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3