Overall Tables (2023-24)

PL Overall Table for Week 17

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Overall Total Maxes Ubers Correct Doubles
14 (14) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 212 192 11 3 82 0
13 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 216 195 11 2 85 0
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 11 09 214 189 12 1 85 0
17 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 205 189 9 4 79 0
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 74 74 5 1 27 0
16 (20) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 207 189 12 4 73 1
3 (3) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 236 211 19 1 83 1
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 236 216 18 1 86 1
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 247 228 13 4 89 1
12 (13) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 213 197 10 6 74 1
8 (7) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 221 199 15 3 78 1
5 (4) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 18 08 08 226 203 8 6 81 1
19 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 204 188 11 2 78 1
32 (31) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 193 173 7 1 80 1
29 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 189 177 9 2 75 1
39 (40) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 186 166 13 0 71 1
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 04 06 164 152 9 0 66 1
40 (39) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 174 164 8 2 65 2
22 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 08 06 06 206 186 14 0 77 2
34 (34) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 17 04 10 188 172 5 2 78 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3