Overall Tables (2023-24)

PL Overall Table for Week 17

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Overall Total Maxes Ubers Correct Doubles
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 74 74 5 1 27 0
23 (19) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 200 186 10 2 74 3
27 (26) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 06 20 04 194 178 8 1 79 2
29 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 189 177 9 2 75 1
31 (29) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 193 175 9 4 73 0
40 (39) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 174 164 8 2 65 2
19 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 204 188 11 2 78 1
35 (33) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 189 171 7 2 79 0
37 (36) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 187 169 10 1 76 0
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 04 06 164 152 9 0 66 1
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 226 205 15 3 74 3
14 (14) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 212 192 11 3 82 0
25 (21) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 21 08 06 199 184 9 3 77 0
34 (34) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 17 04 10 188 172 5 2 78 2
20 (21) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 206 187 10 3 79 0
36 (35) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 08 09 04 189 169 11 2 73 0
39 (40) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 186 166 13 0 71 1
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 176 161 5 5 62 2
13 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 216 195 11 2 85 0
10 (10) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 221 198 13 3 82 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3