Overall Tables (2023-24)

PL Overall Table for Week 17

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Overall Total Maxes Ubers Correct Doubles
3 (3) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 236 211 19 1 83 1
13 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 216 195 11 2 85 0
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 236 216 18 1 86 1
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 74 74 5 1 27 0
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 247 228 13 4 89 1
16 (20) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 207 189 12 4 73 1
15 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 214 192 10 2 87 0
32 (31) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 193 173 7 1 80 1
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 176 161 5 5 62 2
12 (13) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 213 197 10 6 74 1
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 11 09 214 189 12 1 85 0
22 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 08 06 06 206 186 14 0 77 2
25 (21) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 21 08 06 199 184 9 3 77 0
27 (26) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 06 20 04 194 178 8 1 79 2
31 (29) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 193 175 9 4 73 0
39 (40) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 186 166 13 0 71 1
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 04 06 164 152 9 0 66 1
23 (19) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 200 186 10 2 74 3
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 226 205 15 3 74 3
21 (23) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 208 186 12 2 81 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3