Overall Tables (2023-24)

PL Overall Table for Week 17

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Overall Total Maxes Ubers Correct Doubles
22 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 08 06 06 206 186 14 0 77 2
26 (32) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 201 180 10 0 84 0
39 (40) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 186 166 13 0 71 1
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 04 06 164 152 9 0 66 1
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 11 09 214 189 12 1 85 0
7 (6) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 220 200 15 1 85 0
6 (11) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 220 202 17 1 82 0
3 (3) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 236 211 19 1 83 1
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 236 216 18 1 86 1
11 (8) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 08 13 04 213 197 18 1 77 0
27 (26) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 06 20 04 194 178 8 1 79 2
32 (31) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 193 173 7 1 80 1
33 (38) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 196 172 11 1 79 0
37 (36) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 187 169 10 1 76 0
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 74 74 5 1 27 0
9 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 08 07 11 222 199 11 2 88 0
19 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 204 188 11 2 78 1
13 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 216 195 11 2 85 0
15 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 214 192 10 2 87 0
21 (23) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 208 186 12 2 81 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3