Overall Tables (2023-24)

PL Overall Table for Week 17

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Overall Total Maxes Ubers Correct Doubles
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 08 74 74 5 1 27 0
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 04 06 164 152 9 0 66 1
40 (39) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 174 164 8 2 65 2
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 176 161 5 5 62 2
41 (41) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 177 163 9 2 70 0
38 (37) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 04 06 184 168 7 3 74 0
39 (40) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 186 166 13 0 71 1
37 (36) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 187 169 10 1 76 0
34 (34) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 17 04 10 188 172 5 2 78 2
29 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 189 177 9 2 75 1
35 (33) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 189 171 7 2 79 0
36 (35) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 08 09 04 189 169 11 2 73 0
31 (29) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 193 175 9 4 73 0
32 (31) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 193 173 7 1 80 1
27 (26) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 06 20 04 194 178 8 1 79 2
30 (28) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 196 176 10 2 78 0
33 (38) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 196 172 11 1 79 0
28 (27) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 197 177 11 2 77 0
25 (21) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 21 08 06 199 184 9 3 77 0
23 (19) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 200 186 10 2 74 3
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3