Overall Tables (2023-24)

PL Overall Table for Week 16

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Overall Total Maxes Ubers Correct Doubles
39 (40) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 168 158 8 2 62 2
5 (6) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 216 196 18 2 76 0
16 (17) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 205 183 9 2 84 0
35 (33) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 181 163 7 2 75 0
9 (8) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 213 190 10 2 85 0
36 (38) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 181 161 10 1 73 0
23 (23) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 197 175 11 2 77 0
33 (34) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 185 164 8 0 79 0
7 (5) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 214 192 15 1 82 0
37 (35) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 04 178 161 6 3 71 0
2 (3) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 228 208 18 1 82 1
24 (22) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 195 173 11 2 76 0
40 (39) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 176 156 13 0 66 1
13 (12) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 200 184 9 6 69 1
20 (27) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 192 178 10 2 70 3
14 (13) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 206 184 11 3 79 0
4 (4) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 228 201 19 1 79 1
26 (36) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 192 172 8 1 78 2
22 (21) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 195 176 9 3 75 0
11 (9) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 204 186 15 1 77 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3