Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
32 (30) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 173 163 9 1 67 1
31 (37) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 181 163 11 4 64 0
35 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 178 158 11 0 70 1
12 (9) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 197 181 13 2 72 2
11 (12) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 08 201 181 17 0 75 0
8 (7) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 208 186 16 2 72 0
13 (11) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 196 180 12 2 70 2
18 (19) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 194 175 11 2 69 2
24 (24) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 190 171 14 1 70 0
41 (41) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 162 144 6 3 62 1
37 (39) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 168 154 6 1 70 1
25 (26) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 194 170 12 2 74 0
19 (13) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 194 174 12 4 69 0
15 (14) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 193 177 10 3 74 0
14 (15) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 199 179 14 1 76 0
10 (10) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 201 181 14 3 72 0
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 06 127 113 7 0 53 0
7 (6) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 211 188 14 2 78 0
21 (22) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 191 172 10 4 69 0
38 (36) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 169 153 7 3 63 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3