Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
11 (10) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 199 176 13 3 71 0
16 (13) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 197 173 9 2 80 0
4 (8) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 18 210 187 8 6 73 1
7 (6) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 08 204 180 10 2 82 0
6 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 204 183 13 3 66 3
8 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 198 178 15 1 74 0
15 (15) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 195 173 9 4 74 0
19 (19) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 194 168 11 1 78 0
18 (29) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 21 185 168 9 3 70 0
23 (22) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 186 164 10 2 73 0
22 (20) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 189 165 11 2 73 0
25 (24) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 183 161 11 2 70 0
31 (31) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 175 155 7 2 72 0
29 (36) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 176 156 8 2 71 0
37 (35) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 175 151 10 1 70 0
41 (38) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 157 143 7 2 63 0
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 154 138 9 0 61 1
40 (41) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 154 144 6 2 58 2
33 (39) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 17 174 154 5 2 71 2
27 (27) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 174 160 9 1 65 3
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3