Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
29 (36) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 176 156 8 2 71 0
33 (39) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 17 174 154 5 2 71 2
32 (37) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 179 154 8 0 76 0
35 (34) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 174 152 5 3 69 0
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 156 141 3 5 55 2
34 (30) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 08 176 152 10 2 68 0
31 (31) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 175 155 7 2 72 0
29 (25) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 168 156 8 2 67 0
28 (28) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 179 157 7 1 73 1
16 (13) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 197 173 9 2 80 0
25 (24) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 183 161 11 2 70 0
13 (17) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 198 176 11 3 75 0
3 (3) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 219 191 19 1 76 1
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 154 138 9 0 61 1
37 (35) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 175 151 10 1 70 0
36 (31) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 06 170 152 7 1 72 0
8 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 198 178 15 1 74 0
23 (22) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 186 164 10 2 73 0
27 (27) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 174 160 9 1 65 3
17 (14) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 08 194 170 14 0 71 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3