Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
5 (4) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 206 184 15 1 78 0
9 (16) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 204 178 11 3 75 0
35 (34) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 174 152 5 3 69 0
34 (30) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 08 176 152 10 2 68 0
21 (21) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 193 167 8 3 74 0
23 (22) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 186 164 10 2 73 0
27 (27) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 174 160 9 1 65 3
39 (40) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 165 145 12 0 62 1
26 (23) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 178 160 8 4 67 0
36 (31) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 06 170 152 7 1 72 0
12 (11) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 194 176 9 6 66 1
19 (19) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 194 168 11 1 78 0
18 (29) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 21 185 168 9 3 70 0
17 (14) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 08 194 170 14 0 71 2
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 154 138 9 0 61 1
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 156 141 3 5 55 2
16 (13) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 197 173 9 2 80 0
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 230 205 12 4 82 1
28 (28) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 179 157 7 1 73 1
20 (18) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 185 167 10 4 65 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3