Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
16 (13) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 197 173 9 2 80 0
15 (15) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 195 173 9 4 74 0
14 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 204 175 11 2 79 0
13 (17) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 198 176 11 3 75 0
23 (22) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 186 164 10 2 73 0
22 (20) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 189 165 11 2 73 0
21 (21) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 193 167 8 3 74 0
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 55 55 5 0 20 0
20 (18) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 185 167 10 4 65 1
12 (11) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 194 176 9 6 66 1
4 (8) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 18 210 187 8 6 73 1
3 (3) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 219 191 19 1 76 1
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 212 192 16 1 77 1
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 230 205 12 4 82 1
28 (28) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 179 157 7 1 73 1
24 (26) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 184 164 9 2 71 1
39 (40) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 165 145 12 0 62 1
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 154 138 9 0 61 1
40 (41) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 154 144 6 2 58 2
33 (39) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 17 174 154 5 2 71 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3