Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
30 (32) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 178 164 8 1 66 3
36 (34) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 179 156 10 2 68 0
21 (22) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 191 172 10 4 69 0
6 (5) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 209 189 8 6 74 1
19 (13) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 194 174 12 4 69 0
33 (29) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 186 161 9 2 73 0
41 (41) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 162 144 6 3 62 1
38 (36) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 169 153 7 3 63 1
16 (16) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 194 176 16 2 68 0
10 (10) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 201 181 14 3 72 0
9 (17) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 204 182 13 3 75 0
8 (7) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 208 186 16 2 72 0
7 (6) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 211 188 14 2 78 0
4 (3) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 219 194 18 2 76 0
28 (33) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 194 168 11 0 75 1
34 (31) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 180 158 11 3 66 0
35 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 178 158 11 0 70 1
23 (25) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 195 172 12 0 78 0
25 (26) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 194 170 12 2 74 0
37 (39) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 168 154 6 1 70 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3