Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 55 55 5 0 20 0
27 (27) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 174 160 9 1 65 3
29 (25) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 168 156 8 2 67 0
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 156 141 3 5 55 2
9 (16) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 204 178 11 3 75 0
15 (15) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 195 173 9 4 74 0
36 (31) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 06 170 152 7 1 72 0
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 154 138 9 0 61 1
18 (29) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 21 185 168 9 3 70 0
28 (28) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 179 157 7 1 73 1
32 (37) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 179 154 8 0 76 0
35 (34) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 174 152 5 3 69 0
4 (8) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 18 210 187 8 6 73 1
19 (19) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 194 168 11 1 78 0
29 (36) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 176 156 8 2 71 0
31 (31) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 175 155 7 2 72 0
33 (39) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 17 174 154 5 2 71 2
13 (17) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 198 176 11 3 75 0
8 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 198 178 15 1 74 0
7 (6) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 08 204 180 10 2 82 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3