Overall Tables (2023-24)

PL Overall Table for Week 15

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Overall Total Maxes Ubers Correct Doubles
19 (19) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 194 168 11 1 78 0
18 (29) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 21 185 168 9 3 70 0
21 (21) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 193 167 8 3 74 0
16 (13) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 197 173 9 2 80 0
15 (15) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 195 173 9 4 74 0
14 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 204 175 11 2 79 0
13 (17) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 198 176 11 3 75 0
11 (10) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 199 176 13 3 71 0
10 (9) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 08 196 176 17 1 70 0
9 (16) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 204 178 11 3 75 0
8 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 198 178 15 1 74 0
7 (6) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 08 204 180 10 2 82 0
5 (4) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 206 184 15 1 78 0
22 (20) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 189 165 11 2 73 0
23 (22) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 186 164 10 2 73 0
25 (24) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 183 161 11 2 70 0
26 (23) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 178 160 8 4 67 0
29 (25) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 168 156 8 2 67 0
29 (36) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 176 156 8 2 71 0
31 (31) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 175 155 7 2 72 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3