Overall Tables (2023-24)

PL Overall Table for Week 14

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Overall Total Maxes Ubers Correct Doubles
16 (23) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 188 162 9 3 70 0
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 47 47 5 0 16 0
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 221 192 11 4 79 1
25 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 164 150 8 2 65 0
6 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 196 172 10 2 78 0
9 (10) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 188 168 17 1 66 0
30 (35) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 15 168 144 10 2 64 0
2 (3) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 204 181 15 1 73 1
27 (28) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 162 148 9 1 59 3
31 (34) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 164 144 7 1 69 0
34 (38) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 167 142 5 3 67 0
11 (11) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 190 166 9 6 64 1
38 (41) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 155 137 7 2 62 0
42 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 140 125 3 4 53 1
7 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 192 170 15 1 71 0
4 (5) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 200 175 14 1 75 0
3 (2) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 208 180 18 1 72 1
8 (6) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 192 169 7 5 68 1
15 (14) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 184 162 8 4 70 0
14 (13) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 186 162 14 0 67 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3