Overall Tables (2023-24)

PL Overall Table for Week 14

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Overall Total Maxes Ubers Correct Doubles
38 (41) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 155 137 7 2 62 0
37 (37) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 164 139 7 0 70 0
36 (32) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 160 140 6 2 66 0
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 221 192 11 4 79 1
16 (23) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 188 162 9 3 70 0
12 (15) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 195 164 10 2 76 0
34 (38) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 167 142 5 3 67 0
42 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 140 125 3 4 53 1
41 (36) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 145 135 5 2 55 2
40 (39) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 159 136 11 0 59 1
33 (30) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 162 142 9 1 65 0
11 (11) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 190 166 9 6 64 1
15 (14) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 184 162 8 4 70 0
19 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 184 158 11 1 73 0
26 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 169 149 9 1 66 1
23 (22) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 170 152 8 4 63 0
20 (19) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 181 157 11 2 69 0
18 (17) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 176 158 9 4 62 1
6 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 196 172 10 2 78 0
8 (6) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 192 169 7 5 68 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3