Overall Tables (2023-24)

PL Overall Table for Week 14

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Overall Total Maxes Ubers Correct Doubles
24 (24) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 172 150 10 2 66 0
16 (23) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 188 162 9 3 70 0
23 (22) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 170 152 8 4 63 0
22 (21) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 177 155 9 2 70 0
21 (20) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 183 157 8 3 69 0
20 (19) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 181 157 11 2 69 0
19 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 184 158 11 1 73 0
18 (17) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 176 158 9 4 62 1
17 (16) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 183 161 11 2 70 0
12 (15) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 195 164 10 2 76 0
15 (14) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 184 162 8 4 70 0
14 (13) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 186 162 14 0 67 2
13 (12) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 189 163 9 2 76 0
11 (11) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 190 166 9 6 64 1
9 (10) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 188 168 17 1 66 0
6 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 196 172 10 2 78 0
10 (8) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 193 167 12 3 68 0
7 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 192 170 15 1 71 0
8 (6) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 192 169 7 5 68 1
4 (5) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 200 175 14 1 75 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3