Overall Tables (2023-24)

PL Overall Table for Week 14

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Overall Total Maxes Ubers Correct Doubles
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 47 47 5 0 16 0
25 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 164 150 8 2 65 0
13 (12) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 189 163 9 2 76 0
7 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 192 170 15 1 71 0
22 (21) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 177 155 9 2 70 0
4 (5) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 200 175 14 1 75 0
6 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 196 172 10 2 78 0
24 (24) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 172 150 10 2 66 0
26 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 169 149 9 1 66 1
35 (33) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 164 140 9 1 66 0
27 (28) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 162 148 9 1 59 3
37 (37) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 164 139 7 0 70 0
40 (39) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 159 136 11 0 59 1
43 (42) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 140 124 8 0 58 0
19 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 184 158 11 1 73 0
34 (38) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 167 142 5 3 67 0
39 (40) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 157 137 5 1 66 1
42 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 140 125 3 4 53 1
9 (10) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 188 168 17 1 66 0
3 (2) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 208 180 18 1 72 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3