Overall Tables (2023-24)

PL Overall Table for Week 14

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Overall Total Maxes Ubers Correct Doubles
7 (6) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 201 177 15 2 67 2
7 (4) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 199 177 15 2 69 0
5 (5) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 201 179 8 6 70 1
9 (15) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 191 175 13 2 69 2
27 (25) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 172 155 11 2 63 0
13 (17) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 188 166 12 4 66 0
22 (18) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 180 161 9 4 65 0
21 (33) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 178 162 11 2 65 1
2 (1) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 206 186 16 2 71 0
39 (39) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 154 140 6 1 63 1
19 (14) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 183 164 10 2 65 2
23 (20) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 174 160 12 2 63 1
20 (19) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 181 164 11 1 70 0
10 (8) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 193 173 14 3 68 0
37 (38) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 161 143 9 4 57 0
6 (9) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 201 178 14 2 73 0
4 (6) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 194 180 16 2 68 0
3 (3) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 211 183 17 2 72 0
17 (13) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 186 164 11 3 69 0
14 (23) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 181 165 10 3 68 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3