Overall Tables (2023-24)

PL Overall Table for Week 14

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Overall Total Maxes Ubers Correct Doubles
12 (12) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 193 168 16 0 71 0
25 (28) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 180 157 11 0 72 0
33 (32) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 173 147 9 0 70 0
38 (37) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 163 143 10 0 64 1
40 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 149 135 11 0 58 0
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 121 107 7 0 50 0
18 (10) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 08 183 164 13 1 68 0
20 (19) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 181 164 11 1 70 0
15 (15) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 185 165 12 1 72 0
24 (21) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 184 160 13 1 67 0
28 (27) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 174 153 12 1 65 0
30 (26) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 160 150 8 1 62 1
32 (29) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 162 148 6 1 61 3
35 (36) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 160 146 11 1 61 0
39 (39) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 154 140 6 1 63 1
21 (33) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 178 162 11 2 65 1
16 (22) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 182 164 16 2 62 0
9 (15) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 191 175 13 2 69 2
7 (6) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 201 177 15 2 67 2
7 (4) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 199 177 15 2 69 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3