Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
7 (9) beth84 08 15 07 20 28 04 15 15 11 15 13 16 167 148 13 1 60 0
10 (12) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 169 146 10 2 63 0
3 (4) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 172 158 14 2 60 0
42 (41) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 109 93 7 0 44 0
5 (6) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 181 156 10 3 63 1
15 (10) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 167 143 9 2 57 2
30 (34) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 151 128 9 3 53 0
26 (23) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 157 132 9 1 61 0
27 (25) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 152 131 10 1 57 0
24 (19) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 153 134 10 2 55 0
19 (30) dazc 13 11 11 14 19 04 13 12 09 15 17 24 162 138 11 1 59 0
12 (13) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 172 145 10 3 62 0
39 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 139 117 11 0 53 0
40 (38) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 140 117 8 1 54 0
9 (7) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 168 147 9 2 59 2
14 (14) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 157 143 11 2 56 1
22 (22) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 153 137 10 1 57 2
33 (35) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 153 126 8 0 60 0
17 (20) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 166 141 13 0 62 0
4 (5) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 180 156 14 2 58 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3