Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
29 (31) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 142 122 7 1 58 0
24 (22) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 152 130 8 2 59 0
23 (24) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 158 130 7 3 58 0
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 184 154 14 1 63 1
39 (39) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 139 115 8 1 55 0
38 (39) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 130 116 7 1 46 3
41 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 124 104 3 1 55 0
8 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 163 141 14 1 58 0
7 (8) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 169 142 8 5 55 1
26 (25) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 146 126 7 1 60 0
25 (27) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 155 128 6 1 61 1
30 (28) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 135 121 8 1 53 0
33 (33) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 143 120 7 1 57 0
13 (10) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 160 138 8 4 58 0
4 (6) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 177 148 9 3 66 0
5 (4) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 169 147 9 3 53 3
17 (19) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 159 133 9 2 58 0
10 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 165 141 9 2 64 0
12 (14) Legba 12 20 16 15 15 10 12 12 11 13 23 14 173 140 10 2 65 0
32 (32) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 142 120 6 2 57 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3