Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
22 (23) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 152 130 10 2 56 0
21 (19) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 155 131 9 2 59 0
12 (14) Legba 12 20 16 15 15 10 12 12 11 13 23 14 173 140 10 2 65 0
41 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 124 104 3 1 55 0
33 (33) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 143 120 7 1 57 0
11 (11) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 160 140 15 1 55 0
8 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 163 141 14 1 58 0
3 (3) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 176 151 14 1 63 0
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 184 154 14 1 63 1
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 187 158 16 1 63 1
31 (29) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 145 120 9 1 55 0
30 (28) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 135 121 8 1 53 0
29 (31) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 142 122 7 1 58 0
27 (26) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 144 124 8 1 55 1
26 (25) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 146 126 7 1 60 0
25 (27) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 155 128 6 1 61 1
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 161 133 10 1 63 0
39 (39) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 139 115 8 1 55 0
38 (39) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 130 116 7 1 46 3
36 (38) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 142 117 7 0 59 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3